Difference between revisions of "Poll Testing"
Jump to navigation
Jump to search
m |
|||
(3 intermediate revisions by 2 users not shown) | |||
Line 3: | Line 3: | ||
Yes | Yes | ||
No | No | ||
− | |||
</poll> | </poll> | ||
+ | |||
+ | Yes, we know it's broken. We're working on it! Thanks! [[User:ArchHallJr|Arch]] 22:29, 1 June 2006 (UTC) | ||
+ | |||
+ | |||
+ | [[Poll Test 2]] |
Latest revision as of 02:45, 2 June 2006
<poll> Do you like polls? Yes No </poll>
Yes, we know it's broken. We're working on it! Thanks! Arch 22:29, 1 June 2006 (UTC)